We prepare your apartment to generate income as quickly as possible.
FLOORING AND TILING
Floor installation prices by type
| Floor type | Installation (€/m²) | Material (€/m²) | Total (€/m²) | Compatibility |
| Laminate (class 31-32) | 8-20 € | 10-25 € | 18-39 € | Bedrooms, living room |
| Laminate (class 33) | 10-20 € | 20-45 € | €30-61 | High-traffic areas |
| Three-layer parquet | 15-30 € | €30-60 | 45-88 € | Living room, representative rooms |
| Solid parquet | 25-50 € | €50-150 | 75-195 € | Premium solution |
| Vinyl (LVT, click) | 12-20 € | €20-50 | €32-70 | Kitchen, bathroom, hallway |
| Vinyl (with adhesive) | 15-30€ | €25-60 | 40-85 € | High durability |
| SPC/WPC vinyl | 15-30 € | €30-65 | 44-87 € | Damp rooms, underfloor heating |
| Cork (click) | 18-30 € | €35-70 | €53-100 | Good thermal insulation |
*Prices do not include subfloor preparation, underlayment or skirting.*


WATER AND PLUMBING
| Work | €/m² | Notes |
| Complete plumbing replacement | 40–80 € | By apartment area |
| Partial piping | 20–40 € | For one room |
| Underfloor heating piping | 40–60 € | Electrical-based system |
- Installing and replacing taps and fixtures
- Replacing water pipes and installation of Multicapa multilayer aluminum-plastic pipes


ELECTRICAL REPAIRS
- Changing hard-to reach light bulbs and light fixtures
- Upgrading/replacing old wiring
- Adding sockets and switches
Electrical work
| Work | Price | Notes |
| Lighting point installation | 50 €/piece | Wire + box |
| Socket installation | 50 €/piece | Recessed |
| Switch installation | 50 €/piece | Standard |
| Cable routing | 8–15 €/meter | In the wall/ceiling |
| Electrical renovation or replacement | Partial: 30-50 €/apartment square meter Complete: 50-90 €/apartment square meter |
For unspecified electrical work, the price is 50 eur per hour.
DOORS AND PARTITION WALLS
- Installation of regular doors and safety doors (Dierre)
- Repairing or refurbishing existing doors (repainting or varnishing)
- Fitting skirting boards: Installing skirting boards to add a polished finish to any room.
- Building and fitting shelves
- Creating partition walls (wood or aluminium frame)


Drywall Construction: A Quick and Clean Solution
Drywall is the foundation of modern construction and renovation. Lightweight, quick to install, and well-finished, drywall allows you to divide rooms, lower ceilings, and hide structures.
The cost of building a plaster wall ranges from 25–120 €/m² , depending on the type of wall, layers of plaster board, insulation, and finish.
Drywall Types and Prices 2026 with aluminum frame
| Wall type | Price (€/m²) | Thickness | Usage |
|---|---|---|---|
| Single-layer | €30-40 | 75mm | Lightweight partition wall |
| Double-layer | 40-60 € | 100mm | Standard partition |
| Soundproof | 55-90 € | 125+ mm | Bedrooms |
| Moisture-proof | 35-55 € | 75-100mm | Bathroom |
| Fire wall | €50-80 | 100-150mm | Garage, boiler room |
*Prices include materials and installation, not including finishing and painting.*
Sample budgets (*does not include finishing or painting)
Simple partition wall (15 m², 3m high)
| Entry | Cost |
|---|---|
| CW/UW profiles | €120 |
| GKL tiles (30 m²) | €180 |
| Screws, adhesives | €60 |
| Installation work | €350 |
| Total | ~710 € (47 €/m²) |
Soundproof wall (20 m², 2.7m)
| Entry | Cost |
|---|---|
| Profiles | €200 |
| GKL boards (4 layers, 80 m²) | €480 |
| Mineral wool | €180 |
| Screws, glues, tape | €120 |
| Installation work | €700 |
| Total | ~1680 € (84 €/m²) |
Frequently Asked Questions
How much does it cost to build a drywall?
A simple partition wall costs €30-50/m², a soundproof wall costs €60-120/m².
Is the plaster wall strong?
A standard plasterboard wall can support 15-25 kg/point. Reinforced panels can support up to 40 kg.
How long does it take to build a plaster wall?
A 15 m² partition (including finishing) takes 2-3 days.
Is a plaster wall suitable for a bathroom?
Yes, if using moisture-resistant GKLV boards, plus additional waterproofing.
How thick should a drywall be?
Minimum 75 mm, standard 100 mm, soundproof 125-150 mm.
Summary
In short: building a single-sheet plaster wall costs 25–60 €/m² including finishing. Double plasterboard provides better sound insulation. Professional jointing is necessary for a high-quality final result.
Example:
- Cosmetic upgrades
- Furniture and interior setup
- Lighting and decoration improvements
- Functional layout optimization
- Interior and exterior plastering and painting
- Minor repair and touch-ups
- Filling cracks and holes: restoring walls and ceilings to a smooth finish
- Hallway and staircase repainting
- Painting or varnishing woodwork
👉 Perfect for VV or long-term rental
Typical pricing:
Cosmetic finishing (80–150 €/m²)
What is done:
Partial wall caulking
Painting 2 layers
Floor covering replacement (laminate)
Mouldings
Changing lights
Who is suitable for: Rental apartments. Quick sales setup. Limited budget
Regular finish (150–280 €/m²)
What is done:
Complete caulking
High-quality painting
Better quality floor
Interior door replacement
Adding electrical points
Underfloor heating (bathroom)
Who is suitable for: Everyday housing. Good value for money
Quality finish (280–450 €/m²)
What is done:
Premium caulking
Quality paints
Parquet/quality laminate
Quality doors
Complete electrical renovation
Smart home elements
Who is suitable for:Long-term housing. Quality solution
FAQ:
How long does it take to finish an apartment?
Depends on the scope of the repair:
Cosmetic (50m²): 1–2 weeks
Medium (50m²): 3–5 weeks
Quality (50m²): 5–8 weeks
Major (50m²): 8–12 weeks
Not sure what your property needs?
Contact us and we’ll explain the best options based on your goals and budget.
Interior finishing price list: How is the price of a repair determined?
The price of interior finishing makes up a significant part of the total renovation cost – usually 40–60% of the construction costs . In this guide, we provide a complete price list for all finishing works.
Interior trim levels overview
| Level | Price (€/m²) | 50m² apartment | What does it contain? |
| Cosmetic | €80–150 | €4,000–7,500 | Painting , simple floor |
| Average | €150–280 | €7,500–14,000 | + leveling, door replacement |
| Quality | €280–450 | €14,000–22,500 | + premium materials |
| Luxury | €450–700+ | €22,500–35,000+ | Designer solutions |
Wall work price list
Preparatory work
| Work | Price (€/m²) | When necessary |
| Removing old paint | €4–8 | Poor substrate |
| Crack repair | €5–12 | Cracks in the walls |
| Primer paint | €2–4 | Always |
Plastering work
| Work | Price (€/m²) | Result | Time consumption |
| Hand plaster | €15–25 | Accurate, smoothest | 10–30 m²/day |
| Leveling plaster | €8–15 | Smooth surface | 10–30 m²/day |
| Decorative plaster | €25–€50 | Textured surface | 5-10 m²/day |
| Finishing plaster (0-rough) | €18–30 | Ready to paint | 10–25 m²/day |
Caulking
| Work | Price (€/m²) | Usage |
| Partial caulking (Q2) | €6–10 | Under the wallpaper |
| Complete caulking (Q3) | €10–18 | Under the matte paint |
| High-quality caulking (Q4) | €15–25 | Under the glossy paint |
| Grinding | €3–6 | After caulking |
Painting and wallpapering
| Work | Price (€/m²) | Material cost |
| Priming | €2–4 | 1–2 €/m² |
| Painting (1 coat) | €4–8 | 2–3 €/m² |
| Painting (2 coats) | €8–15 | 4–6 €/m² |
| Decorative paint | €15–30 | 5–15 €/m² |
| Wallpapering (easy) | €10–18 | 5–15 €/m² |
| Wallpapering (more complex) | €15–25 | 10–30 €/m² |
| Photo wallpaper | €20–40 | 20–80 €/m² |
Ceiling work price list
Ceiling preparation
| Work | Price (€/m²) | When |
| Removing the old coating | €5–12 | Old suspended ceiling or similar |
| Crack repair | €6–15 | Cracks in the ceiling |
| Leveling | €10–20 | Uneven ceiling |
Types of ceiling
| Work | Price (€/m²) | Advantages | Disadvantages |
| Puttying + painting | €15–28 | Cheapest | Time-consuming |
| GKP ceiling (single-level) | €25–40 | Smooth, conceals | Height loss |
| GKP ceiling (multi-level) | €45–80 | Effective | Dear |
| Stretch ceiling (matte) | €30–55 | Fast, clean | Explosion hazard |
| Stretch ceiling (glossy) | €40–70 | Increases space | Shows light |
| Wooden planks | €35–70 | Warm, natural | Maintenance |
Flooring price list
Floor preparation
| Work | Price (€/m²) | When |
| Removing the old coating | €5–15 | In case of exchange |
| Leveling (easy) | €10–18 | Minor irregularities |
| Leveling (deep) | €18–30 | Major differences |
| Self-leveling screed | €12–22 | Ideal plane |
| Waterproofing | €15–25 | Wet rooms |
Floor coverings
| Floor covering | Installation (€/m²) | Material (€/m²) | Total |
| Laminate (class 32) | €8–12 | €12–25 | €20–37 |
| Laminate (class 33) | €10–15 | €20–40 | €30–55 |
| Parquet (3-layer) | €15–25 | €30–70 | €45–95 |
| Solid parquet | €25–40 | €50–120 | €75–160 |
| Vinyl/LVT | €12–20 | €20–45 | €32–65 |
| Tiling | €30–55 | €15–60 | €45–115 |
| Carpet | €8–15 | €10–€50 | €18–65 |
Additional floor work
| Work | Price | Notes |
| Installation of slats | 4–8 €/etc. | Wood/MDF |
| Installation of base material | 2–4 €/m² | Under laminate/parquet |
| Underfloor heating installation | 25–45 €/m² | Electric |
Price list for additional work
Doors and windows
| Work | Price | Notes |
| Interior door installation | 80–200 €/piece | Pit + door |
| Door frame installation | 50–100 €/piece | Separately |
| Sliding door system | 150–300 €/piece | Mechanism |
| Window frame installation | 40–80 €/piece | MDF/stone |
| Window frame replacement | 60–120 €/piece | Removing the old one |
If you did not find what you are looking for in the list above, contact us, we can likely help you!
