
We transform outdated apartments into modern, functional spaces.
Keep in mind that renovations require obra menor, for structural work, obra mayor from the local Aytamiento, plus informing the House Community.
Includes:
- Complete interior renovation, basement and attic conversions
- Kitchen upgrades and ventilation
- Bathroom upgrades, installing multilayer water pipes (multicapa) and installation of electrical floor heating
- Electrical and lighting improvements
- Layout adjustments (where possible)
- Installation of hanging ceilings
- installation of wooden, PVC and laminate floors
👉 Ideal for resale or long-term investment
(Click on the below pictures to get a better view)
Bathroom



Shower





Attico refurbishment



Guest room refurbishment




Storage room creation in the basement


Rewiring





Hanging ceiling



Partition walls and installation of safety doors


Full revamp



Foyer refresh



Tiling/floors



Decorative finishes and painting for antique houses


Major repairs or overhauls
A major renovation is a complete renovation of an apartment or house, where all systems and surfaces are updated. This is the most comprehensive type of renovation, essentially transforming a living space into a new one.
Capital repair prices
| Apartment size | Price | Time |
|---|---|---|
| 30m² | €18,000 – €30,000 | 3-4 months |
| 50m² | €30,000 – €50,000 | 4-5 months |
| 70m² | €42,000 – €70,000 | 4-6 months |
| 100m² | €60,000 – €100,000 | 6+ months |
Apartment renovation price per square meter
The price of an apartment renovation depends on the level of finishing:
| Finish level | €/m² | 60m² apartment | What does it contain? |
|---|---|---|---|
| Standard | €500-700 | €30,000-42,000 | High-quality common materials |
| Average | €700-900 | 42000-54000 € | Better quality, more choice |
| Quality | €900-1200 | 54000-72000 € | Premium materials |
| Luxury | 1200-1800+ € | 72000-108000+ € | Designer solutions |
What does a major overhaul include?
Complete list of overhaul works:
Demolition work
| Work | Price | Description |
|---|---|---|
| Removing all finishes | 15-30 €/m² | Walls, floors , ceilings |
| Demolition of partitions | 20-50 €/m² | Non-load-bearing walls |
| Dismantling old equipment | €100-1000 | Plumbing, electricity |
| Garbage removal | €300-1000 | Containers, transport |
Upgrading of technical systems
| System | Price | Important to know * |
|---|---|---|
| Complete replacement of the electrical system | 80-150 €/m² | New switchbox, cabling, connectors * Usually requires obra mayor |
| Plumbing renovation | 60-120 €/m² | Water, sewage |
| Heating system replacement | 40-80 €/m² | Radiator , piping |
| Ventilation installation | 30-60 €/m² | Modern system |
Base work
Finishing work
| Work | Price (€/m²) | Description |
|---|---|---|
| Plastering | 12-22 € | Machine plaster, manual |
| Caulking | 10-20 € | Full puttying |
| Painting | 8-16 € | 2-3 layers |
| Tiling (bathroom, kitchen) | €35-60 | Walls and floor |
| Floor covering | 15-40 € | Laminate, parquet, vinyl |
Detailed budget example for major repairs
60m² 2-room apartment
| Work | Cost |
|---|---|
| Demolition and preparation | |
| Demolition of the finish | €1500 |
| Garbage removal | €500 |
| Technical systems | |
| Electrical system | €6,000 |
| Piping | €4,000 |
| Heating system or ventilation | €3,000 |
| Construction work | |
| Construction of partition drywall | €2000 |
| Leveling floors | €1500 |
| Finishing | |
| Walls and ceilings | €5,000 |
| Floor coverings | €3,500 |
| Bathroom (full) | €8,000 |
| Kitchen (full) | €10,000 |
| Doors and moldings | €2,500 |
| Materials | €12,000 |
| Reserve (10%) | €6,000 |
| TOTAL | €65,500 |
Capital repair schedule
| Apartment size | Minimum | Realistic | Luxurious |
|---|---|---|---|
| 30-50m² | 2 months | 4 months | 5 months |
| 50-80m² | 3 months | 5 months | 6 months |
| 80-120m² | 4 months | 6 months | 6+ months |
Typical stages example (60m² apartment)
| Week | Jobs |
|---|---|
| 1-3 | Demolition, garbage transportation |
| 4-6 | Electrical and plumbing work |
| 7-9 | Plastering work, partition wall construction |
| 10-12 | Leveling, filling |
| 13-15 | Bathroom tiling |
| 16-17 | Painting, flooring |
| 18-19 | Kitchen installation , finishing |
| 20-21 | Electrical terminations, cleaning |
Planning of major repairs
Accommodation planning
Living in the apartment during major repairs is not possible. Plan:✅ Temporary rental apartment ✅ Living with relatives/friends✅ Furniture storage
Major renovation mistakes to avoid
Budget errors
❌ Too small a reserve (min 15% required)❌ Underestimating material prices❌ Trusting a contractor’s bad price
Planning errors
❌ Unrealistic schedule❌ Leaving details “for later”❌ Lack of written contract
Technical errors
❌ Savings on electricity and plumbing❌ Abandoning ventilation❌ Ignoring waterproofing
Major repairs vs. partial repairs
| Aspect | Major repairs | Partial repair |
|---|---|---|
| Cost | 500-1500 €/m² | 150-400 €/m² |
| Durability | 3-6 months | 2-6 weeks |
| Habitable | No | Partially yes |
| Result | Like a new apartment | Updated look |
| Lifespan | 20-30 years | 10-15 years |
Summary
In short: a major renovation costs €500–1200/m², a 60m² apartment costs €30,000–72,000. A typical timeframe is 3–6 months. ALWAYS start with the utilities – electricity and plumbing are the most important.
