
Not every property needs a full renovation.
We offer cost-effective improvements to increase attractiveness and value:
- Painting
- Repairs
- Lighting upgrades
- Installing shelves
- Small fixes that make a big difference
π Fast turnaround, controlled budget


Examples of pricing and different finishing levels
Cosmetic finishing (80β150 β¬/mΒ²)
What is done: Partial wall caulking. Painting 2 layers. Floor covering replacement (laminate). Changing lights/swiches.
Who is it suitable for: Rental apartment/Quick sales setup/Limited budget
Average finish (150β280 β¬/mΒ²)
What is done: Complete caulking. High-quality painting. Better quality floor. Interior door replacement. Adding/changing electrical points.
Who is suitable for: Everyday housing / Good value for money
Quality finish (280β450 β¬/mΒ²)
What is done: Premium caulking. Quality paints. Parquet/quality laminate. Quality doors. LED lighting. Complete electrical renovation. Smart home elements (optional).
Who is suitable for: Long-term housing /Quality first
Frequently Asked Questions (FAQ)
How long does it take to finish an apartment?
Depends on the scope of the repair:
Cosmetic (50mΒ²): 1β4 weeks
Medium (50mΒ²): 3β5 weeks
Quality (50mΒ²): 5β8 weeks
Capital (50mΒ²): 8β12+ weeks
Does the finishing price include materials?
Typically not included . Our price list lists labor and material prices separately.
Interior decoration finishing list: How is the price of a repair determined?
The price of interior finishing makes up a significant part of the total renovation cost β usually 40β60% of the construction costs . In this guide, we provide a complete price list for all finishing works.
Interior trim levels overview
| Level | Price (β¬/mΒ²) | 50mΒ² apartment | What does it contain? |
| Cosmetic | β¬80β150 | β¬4,000β7,500 | Painting , simple floor change |
| Average | β¬150β280 | β¬7,500β14,000 | + leveling, door replacement |
| Quality | β¬280β450 | β¬14,000β22,500 | + premium materials |
| Luxury | β¬450β700+ | β¬22,500β35,000+ | Designer solutions |
Wall work price list
Preparatory work
| Work | Price (β¬/mΒ²) | When necessary |
| Removing old paint | β¬4β8 | Poor substrate |
| Crack repair | β¬5β12 | Cracks in the walls |
| Primer paint | β¬2β4 | Always |
Plastering work
| Work | Price (β¬/mΒ²) | Result | Time consumption |
| Hand plaster | β¬15β25 | Accurate, smoothest | 10β30 mΒ²/day |
| Leveling plaster | β¬8β15 | Smooth surface | 10β30 mΒ²/day |
| Decorative plaster | β¬25ββ¬50 | Textured surface | 5-10 mΒ²/day |
| Finishing plaster (0-rough) | β¬18β30 | Ready to paint | 10β25 mΒ²/day |
Caulking
| Work | Price (β¬/mΒ²) | Usage |
| Partial caulking (Q2) | β¬6β10 | Under the wallpaper |
| Complete caulking (Q3) | β¬10β18 | Under the matte paint |
| High-quality caulking (Q4) | β¬15β25 | Under the glossy paint |
| Grinding | β¬3β6 | After caulking |
Painting and wallpapering
| Work | Price (β¬/mΒ²) | Material cost |
| Priming | β¬2β4 | 1β2 β¬/mΒ² |
| Painting (1 coat) | β¬4β8 | 2β3 β¬/mΒ² |
| Painting (2 coats) | β¬8β15 | 4β6 β¬/mΒ² |
| Decorative paint | β¬15β30 | 5β15 β¬/mΒ² |
| Wallpapering (easy) | β¬10β18 | 5β15 β¬/mΒ² |
| Wallpapering (more complex) | β¬15β25 | 10β30 β¬/mΒ² |
| Photo wallpaper | β¬20β40 | 20β80 β¬/mΒ² |
Ceiling work price list
Ceiling preparation
| Work | Price (β¬/mΒ²) | When |
| Removing the old coating | β¬5β12 | Old suspended ceiling or similar |
| Crack repair | β¬6β15 | Cracks in the ceiling |
| Leveling | β¬10β20 | Uneven ceiling |
Types of ceiling
| Work | Price (β¬/mΒ²) | Advantages | Disadvantages |
| Puttying + painting | β¬15β28 | Cheapest | Time-consuming |
| GKP ceiling (single-level) | β¬25β40 | Smooth, conceals | Height loss |
| GKP ceiling (multi-level) | β¬45β80 | Effective | Dear |
| Stretch ceiling (matte) | β¬30β55 | Fast, clean | Explosion hazard |
| Stretch ceiling (glossy) | β¬40β70 | Increases space | Shows light |
| Wooden planks | β¬35β70 | Warm, natural | Maintenance |
Flooring price list
Floor preparation
| Work | Price (β¬/mΒ²) | When |
| Removing the old coating | β¬5β15 | In case of exchange |
| Leveling (easy) | β¬10β18 | Minor irregularities |
| Leveling (deep) | β¬18β30 | Major differences |
| Self-leveling screed | β¬12β22 | Ideal plane |
| Waterproofing | β¬15β25 | Wet rooms |
Floor coverings
| Floor covering | Installation (β¬/mΒ²) | Material (β¬/mΒ²) | Total |
| Laminate (class 32) | β¬8β12 | β¬12β25 | β¬20β37 |
| Laminate (class 33) | β¬10β15 | β¬20β40 | β¬30β55 |
| Parquet (3-layer) | β¬15β25 | β¬30β70 | β¬45β95 |
| Solid parquet | β¬25β40 | β¬50β120 | β¬75β160 |
| Vinyl/LVT | β¬12β20 | β¬20β45 | β¬32β65 |
| Tiling | β¬30β55 | β¬15β60 | β¬45β115 |
| Carpet | β¬8β15 | β¬10ββ¬50 | β¬18β65 |
Additional floor work
| Work | Price | Notes |
| Installation of slats | 4β8 β¬/etc. | Wood/MDF |
| Installation of base material | 2β4 β¬/mΒ² | Under laminate/parquet |
| Underfloor heating installation | 25β45 β¬/mΒ² | Electric |
Price list for additional work
Doors and windows
| Work | Price | Notes |
| Interior door installation | 80β200 β¬/piece | Pit + door |
| Door frame installation | 50β100 β¬/piece | Separately |
| Sliding door system | 150β300 β¬/piece | Mechanism |
| Window frame installation | 40β80 β¬/piece | MDF/stone |
| Window frame replacement | 60β120 β¬/piece | Removing the old one |
Electrical work
| Work | Price | Notes |
| Lighting point installation | 50 β¬/piece | Wire + box |
| Socket installation | 50 β¬/piece | Recessed |
| Switch installation | 50 β¬/piece | Standard |
| Cable routing | 8β15 β¬/meter | In the wall/ceiling |
| LED strip installation | 15β30 β¬/meter | With profile |
