Price per square meter of renovation: How to calculate?
The price per square meter is the most common way to estimate the cost of renovations. The price per m2 allows you to quickly compare different offers and create a realistic budget.
Currently, the prices per square meter range from 100–1200+ €/m², depending on the volume of work, materials, and location.
Overview of renovation prices per square meter (examples)
| Repair type | Price (€/m²) | What does it contain? |
| Cosmetic repair | 100–200 € | Small wall repairs, painting , flooring |
| Partial repair | 200–350 € | + partial electrical/plumbing renovation |
| Average repair | 350–500 € | + bathroom, kitchen work |
| Major repairs | 500–800 € | All systems new |
| Luxury renovation | 800–1200+ € | Premium materials, custom solutions |
*Prices include labor and standard materials (glue, mortar etc). Kitchen furniture , plumbing, tiles, and special orders are additional.*
Prices per square meter by job
Demolition and preparation work
| Work | €/m² | Notes |
| Wallpaper removal | 4–6 € | Easy work |
| Removing paint | 5–10 € | Depends on the number of layers |
| Removing tiles (from the wall) | 10–18 € | With glue removal |
| Removing tiles (from the floor) | 10–15 € | Usually easier |
| Removing the floor covering | 5–12 € | Laminate, vinyl, carpet |
| Demolition of partition wall (GKP) | 15–25 € | Lightweight construction |
| Partition wall demolition (brick) | 25–45 € | Harder work (requires obra mayor*) |
Electrical work
| Work | €/m² | Notes |
| Complete electrical replacement | 40–70 € | By apartment area |
| Partial electrical renovation | 20–35 € | Additional sockets, lighting |
| Electrical installation (new construction) | 50–90 € | From scratch |
Small electrical work
| Work | Price | Notes |
| Lighting point installation | 50 €/piece | Wire + box |
| Socket installation | 50 €/piece | Recessed |
| Switch installation | 50 €/piece | Standard |
| Cable routing | 8–15 €/meter | In the wall/ceiling |
| LED strip installation | 15–30 €/meter | With profile |
Plumbing work
| Work | €/m² | Notes |
| Complete plumbing replacement | 40–80 € | By apartment area |
| Partial piping | 20–40 € | For one room |
| Underfloor heating piping | 40–60 € | Electrical-based system |
Wall work
| Work | €/m² | Notes |
| Priming | 2–4 € | Preparation |
| Caulking (Q2 – for under wallpaper) | 8–12 € | 1-2 layers |
| Caulking (Q3 – for under paint) | 12–18 € | 2-3 coats, sanding |
| Puttying (Q4 – for glossy surface) | 18–28 € | 3-4 layers, fine finish |
| Painting (2 coats) | 8–14 € | High-quality latex/acrylic |
| Wallpapering (fleece) | 14–22 € | With material, without wallpaper price |
| Plastering | 18–30 € | Cement plaster |
| Construction of a drywall | 30–120 € | With frame, depending of the number of board sheet and insulation |
Ceiling
| Work | €/m² | Notes |
| Ceiling caulking | 12–20 € | More complicated than walls |
| Ceiling finishing and painting | 10–20 € | More complicated than walls |
| Suspended ceiling installation (drywall gypsum) | 35–55 € | With material |
Flooring
| Work | €/m² | Notes |
| Leveling of self-flowing mass (up to 10mm) | 12–18 € | Quick drying |
| Leveling of self-flowing mass (10-30mm) | 18–28 € | Larger quantity |
| Waterproofing (liquid) | 18–30 € | 2 layers |
| Underfloor heating installation (electric) | 35–55 € | Mat + thermostat |
| Laminate installation | 10–18 € | Without material |
| Vinyl installation | 12–22 € | Without material |
| Parquet installation (floating) | 18–30 € | Without material |
| Tile installation | 30–50 € | Without material |
Tiling
| Work | €/m² | Notes |
| Easy floor tiling | 25–35 € | 30×30, 30×60 cm |
| Wall tiling | 30–45 € | Standard plates |
| Square format blanket (60×120+) | 50–80 € | Requires special skills |
| Mosaic tiles | 60–100 € | Lots of joints |
| Diagonal placement | +25–35% | Complexity |
Price per square meter by room, examples
Living room and bedrooms
| Repair type | €/m² | Contains |
| Cosmetic | 80–150 € | Painting, flooring, sanding |
| Average | 150–280 € | + electricity replenishment, caulking |
| Complete renovation | 280–450 € | + complete electrical replacement, new doors |
Kitchen
| Repair type | €/m² | Contains |
| Cosmetic | 150–250 € | Painting, splash wall |
| Average | 300–500 € | + electricity, plumbing, floor |
| Complete renovation | 500–900 € | Everything new (without furniture) |
*Add kitchen furniture price: €2000–15000+*
Bathroom
| Repair type | €/m² | Contains |
| Cosmetic | 200–350 € | New accessories, update |
| Average | 400–700 € | Tile replacement, plumbing |
| Complete renovation | 700–1200 € | Complete reconstruction |
*The bathroom is the most expensive room per square meter!*
Hallway/corridor
| Repair type | €/m² | Contains |
| Cosmetic | 100–180 € | Painting, flooring |
| Average | 180–300 € | + electricity, cabinets |
| Complete renovation | 300–450 € | All new |
Repair estimate: Step by step
1. Measure areas
| Surface | How to measure |
| Floor | Length × width |
| Walls | (Length + width) × 2 × height |
| More | Same as floor |
| Windows/doors | Subtract from the area of the walls |
2. Calculate the cost of the work
Example: Average renovation of a 60m² apartment, example
| Work | Area | €/m² | Total |
| Floor leveling | 60 m² | 15 € | 900 € |
| Laminate installation | 50 m² | 14 € | 700 € |
| Caulking walls | 150 m² | 15 € | 2250 € |
| Painting the walls | 150 m² | 11 € | 1650 € |
| Painting ceilings | 60 m² | 13 € | 780 € |
| Electricity replenishment | 60 m² | 25 € | 1500 € |
| Bathroom renovation | 5 m² | 600 € | 3000 € |
| Partial kitchen renovation | 10 m² | 350 € | 3500 € |
| Total jobs | 14280 € | ||
| Materials (~35%) | 5000 € | ||
| TOTAL | ~19300 € | ||
| €/m² | ~322 € |
3. Detailed example for an 80m² apartment
| Room | Area | Repair type | €/m² | Total |
| Living room | 25 m² | Average | 220 € | 5500 € |
| Bedroom 1 | 14 m² | Average | 200 € | 2800 € |
| Bedroom 2 | 12 m² | Average | 200 € | 2400 € |
| Kitchen | 12 m² | Complete renovation | 600 € | 7200 € |
| Bathroom | 6 m² | Complete renovation | 900 € | 5400 € |
| WC | 2 m² | Complete renovation | 700 € | 1400 € |
| It is raining. | 9 m² | Average | 250 € | 2250 € |
| Total | 80 m² | 26950 € | ||
| Average €/m² | 337 € |
How to compare offers by price per square meter?
What to check in the offer?
| aspect | What to ask |
| Scope of work | Are all the jobs listed? |
| Materials | Are they included? What quality? |
| Preparation | Is leveling/priming included? |
| Finishing | How many coats of paint/filler? |
| Garbage | Is removal included? |
| Cleaning | Is final cleaning included? |
Key points: The average price per square meter for renovation is €150–800, depending on the scope of the work. Cosmetic renovation €150–250/m², average renovation €250–450/m², major renovation €450–800/m².
